roduct code: | 8157 |
---|---|
Brand: | Dagupan |
Country of origin: | Philippines |
Consumer unit (CU): | Piece |
Barcode (CU): | 22392573719 |
Net weight in KG (CU): | 0,23 |
Gross weight in KG (CU): | 0,41 |
Length in cm (CU): | 6,00 |
Width in cm (CU): | 6,00 |
Height in cm (CU): | 10,50 |
Sales unit (SU): | Case |
Barcode (SU): | 223925737190 |
Number of CU per Salesunit (SU): | 12 |
Gross weight (SU): | 5,14 |
Length (SU): | 26,20 |
Width (SU): | 21,70 |
Height (SU): | 12,00 |
Amount of SU per Euro-pallet: | 150,00 |
Amount of layers per Euro-pallet: | 10 |
Reviews
There are no reviews yet.