Kopiko is, being one of the largest coffee producers in South East Asia, a well-known brand. A team of specialists works every day to create the best formulas for the perfect cup of coffee. But it doesn’t stop with just coffee. They create coffee sweets that are popular all over the world. These sweets, like their coffee, are made from real Java Coffee beans grown from the rich volcanic soil of the island.
Expiration date | 2024-11-19 |
Gross Weight SU | 7.8 |
Sales Unit | DOOS |
Brand | KOPIKO |
Packing | 24X(10X27.5G.) |
Country of origin | PH |
HS Code | 21011292 99 |
Multipack Amount | 1 |
CBM (volume) | 0.0285 |
Ingredients | sugar, non-dairy creamer (glucose syrup, vegetable oil , coconut, palm, sodium CASEINATE (MILK), stabilizer (E340, E451), emulsifier (E471, E481), anti-caking agent (E551)), instant coffee, foaming creamer (glucose, vegetable fat (palm), MILKpowder (MILK), stabilizer (E340), emulsifier (E481), flavouring), MALT extract (GLUTEN), skimmed MILKpowder (MILK), cocoa powder, palm sugar, flavour, vanillin. Allergen information: may contain traces of SULPHITE and SOY. |
Energy | 1827kJ/436kcal |
Fat | 12,7g. |
Of which saturated fat | 12g. |
Carbohydrates | 80g. |
Of which sugars | 61,8g. |
Protein | 3,6g. |
Salt | 1,1g. |
Reviews
There are no reviews yet.