Expiration date | 2023-12-08 |
Gross Weight SU | 13.5 |
Sales Unit | DOOS |
Packing | 24X500ML. |
Brand | C2 |
Country of origin | PH |
HS Code | 22029911 99 89 |
Multipack Amount | 1 |
CBM (volume) | 0.0227 |
Ingredients | water, green tea extract, sugar, acidity regulators (E330, E331, E296), antioxidant (E300), flavour, coloring agent (E150c), antioxidant (E300). Storage conditions: store cool and dry. |
Energy | 417kJ/100kcal |
Fat | 0,2g. |
Of which saturated fat | 0g. |
Carbohydrates | 11g. |
Of which sugars | 11g. |
Protein | 0g. |
Salt | 0,05g. |
Reviews
There are no reviews yet.